Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| wafflefactory_be_2023 | 2023-01-01 | medium | ||
| emsangkasa_my_2023 | 2023-01-01 | high | ||
| unionbank_in_2023 | 2023-01-01 | critical | ||
| national2way_us_2023 | 2023-01-01 | medium | ||
| benetton_in_2023 | 2023-01-01 | medium | ||
| iranshah_ir_2023 | 2023-01-01 | medium | ||
| autoczesci_pl_2023 | 2023-01-01 | medium | ||
| annextrades_2023 | 2023-01-01 | Global | medium | |
| chabe_ru_2023 | 2023-01-01 | medium | ||
| ncfedu_ph_2023 | 2023-01-01 | medium | ||
| salta_ar_2023 | 2023-01-01 | high | ||
| heliosupply_au_2023 | 2023-01-01 | medium | ||
| bootskram_2023 | 2023-01-01 | Global | medium | |
| boliviaflyer_bo_2023 | 2023-01-01 | medium | ||
| vssn_kz_2023 | 2023-01-01 | medium |
Information is published for awareness purposes and is taken from public sources.