Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| harwind_ua_2023 | 2023-01-01 | medium | ||
| infojournal_ru_2023 | 2023-01-01 | high | ||
| hsnonline_ru_2023 | 2023-01-01 | medium | ||
| neabraziliana_gr_2023 | 2023-01-01 | medium | ||
| villagehouse_jp_2023 | 2023-01-01 | medium | ||
| onlinewireless_2023 | 2023-01-01 | medium | ||
| pharma_ru_2023 | 2023-01-01 | high | ||
| onetur_ru_2023 | 2023-01-01 | high | ||
| autoria_ua_2023 | 2023-01-01 | medium | ||
| belosnezhka_ru_2023 | 2023-01-01 | high | ||
| igranadom_ru_2023 | 2023-01-01 | medium | ||
| forex_global_2023 | 2023-01-01 | Global | high | |
| fidelitybank_ng_2023 | 2023-01-01 | high | ||
| blackstar_gr_2023 | 2023-01-01 | medium | ||
| beautyexpress_ru_2023 | 2023-01-01 | high |
Information is published for awareness purposes and is taken from public sources.