Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| twoberega_ru_2022 | 2022-03-02 | medium | ||
| ngs_ru_2022 | 2022-03-02 | high | ||
| payhere_lk_2022 | 2022-03-02 | high | ||
| agenergy_au_2022 | 2022-03-02 | medium | ||
| vivaair_co_2022 | 2022-03-02 | high | ||
| rosasidan_se_2022 | 2022-03-02 | high | ||
| telderi_ru_2022 | 2022-03-02 | high | ||
| shakerspoon_us_2022 | 2022-03-02 | high | ||
| xponential_us_2022 | 2022-03-02 | medium | ||
| rusmilitary_ru_2021 | 2022-02-28 | high | ||
| vkusnyesushi_ru_2022 | 2022-02-26 | medium | ||
| kablex_ua_2022 | 2022-02-07 | high | ||
| crumbl_us_2022 | 2022-02-02 | medium | ||
| nvidia_us_2022 | 2022-02-02 | high | ||
| givesendgo_us_2022 | 2022-02-02 | medium |
Information is published for awareness purposes and is taken from public sources.