Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| mymobiforce_in_2022 | 2022-01-01 | medium | ||
| rkaby_by_2022 | 2022-01-01 | medium | ||
| asdasd_ru_2022 | 2022-01-01 | medium | ||
| kayaskin_ae_2022 | 2022-01-01 | Global | high | |
| fenlink_2022 | 2022-01-01 | Global | medium | |
| yiwutaro_cn_2022 | 2022-01-01 | high | ||
| bajajfinserv_in_2022 | 2022-01-01 | high | ||
| emporiotambo_br_2022 | 2022-01-01 | high | ||
| behansystem_ir_2022 | 2022-01-01 | medium | ||
| txrcrca_2022 | 2022-01-01 | Global | high | |
| volvorepuestos_pe_2022 | 2022-01-01 | medium | ||
| waterhome_es_2022 | 2022-01-01 | medium | ||
| ladon_ru_2022 | 2022-01-01 | medium | ||
| stelycube_2022 | 2022-01-01 | medium | ||
| amaral_br_2022 | 2022-01-01 | medium |
Information is published for awareness purposes and is taken from public sources.