Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| lekfarm_ua_2021 | 2021-04-02 | high | ||
| hopponworks_in_2021 | 2021-04-02 | high | ||
| phonehouse_es_2021 | 2021-04-02 | high | ||
| appstore_ua_2021 | 2021-04-02 | medium | ||
| freenavalny_ru_2021 | 2021-04-02 | high | ||
| linkedin_2021 | 2021-04-02 | Global | medium | |
| lotteddream_2021 | 2021-04-02 | Global | high | |
| mymail_ru_2021 | 2021-04-02 | medium | ||
| clubhouse_2021 | 2021-04-02 | Global | low | |
| aroma_ua_2021 | 2021-04-02 | high | ||
| kvadroom_ru_2021 | 2021-04-02 | high | ||
| clearvoice_us_2021 | 2021-04-02 | critical | ||
| sirhurt_2021 | 2021-04-02 | Global | high | |
| upstox_in_2021 | 2021-04-02 | critical | ||
| clickorg_2021 | 2021-04-02 | Global | medium |
Information is published for awareness purposes and is taken from public sources.