Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| aliexpress_2021 | 2021-01-03 | Global | medium | |
| designru_ru_2021 | 2021-01-03 | high | ||
| live4fun_ru_2021 | 2021-01-03 | high | ||
| getcarrier_us_2021 | 2021-01-03 | medium | ||
| sgb_2021 | 2021-01-03 | Global | critical | |
| playertop_fr_2021 | 2021-01-03 | high | ||
| cizimokulu_tr_2021 | 2021-01-03 | high | ||
| assinatura_br_2021 | 2021-01-03 | high | ||
| influentia_fr_2021 | 2021-01-03 | low | ||
| fastanime_ru_2021 | 2021-01-03 | high | ||
| atmeltomo_jp_2021 | 2021-01-03 | high | ||
| premiumbonus_ru_2021 | 2021-01-03 | high | ||
| sfguard_2021 | 2021-01-03 | Global | high | |
| gazetaa_ru_2021 | 2021-01-03 | high | ||
| farmadelivery_br_2021 | 2021-01-03 | high |
Information is published for awareness purposes and is taken from public sources.