Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| aidangray_us_2021 | 2021-01-02 | high | ||
| ohio_us_2021 | 2021-01-02 | critical | ||
| sirclo_id_2021 | 2021-01-02 | high | ||
| tumayorferretero_ve_2021 | 2021-01-02 | medium | ||
| ubase_kr_2021 | 2021-01-02 | medium | ||
| biznet_id_2021 | 2021-01-02 | high | ||
| planteshop_dk_2021 | 2021-01-02 | high | ||
| datawa_us_2021 | 2021-01-02 | critical | ||
| ogminecraft_2021 | 2021-01-02 | Global | medium | |
| gabo_hu_2021 | 2021-01-02 | medium | ||
| sap_global_2021 | 2021-01-02 | Global | medium | |
| mcsniper_2021 | 2021-01-02 | Global | high | |
| mineleaks_2021 | 2021-01-02 | Global | high | |
| azarlive_2021 | 2021-01-02 | Global | medium | |
| magicminecraft_2021 | 2021-01-02 | medium |
Information is published for awareness purposes and is taken from public sources.