Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| webkinz_2020 | 2020-04-02 | Global | high | |
| timeshop_ua_2020 | 2020-04-02 | high | ||
| aptoide_2020 | 2020-04-02 | Global | high | |
| homerefill_br_2020 | 2020-04-02 | high | ||
| teespring_us_2020 | 2020-04-02 | medium | ||
| bitrewards_2020 | 2020-04-02 | Global | high | |
| brutalica_ru_2020 | 2020-04-02 | high | ||
| cryptostar_2020 | 2020-04-02 | Global | high | |
| storagefront_2020 | 2020-04-02 | high | ||
| racetracker_ru_2020 | 2020-04-02 | medium | ||
| vianet_np_2020 | 2020-04-02 | medium | ||
| kadrovichka_ru_2020 | 2020-04-02 | medium | ||
| cafemumu_ru_2020 | 2020-04-02 | medium | ||
| claro_ar_2020 | 2020-04-01 | medium | ||
| georgia_ge_2020 | 2020-03-28 | high |
Information is published for awareness purposes and is taken from public sources.