Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| mypirata_2019 | 2019-12-02 | Global | high | |
| rocketwash_ru_2019 | 2019-12-02 | medium | ||
| sonicbids_2019 | 2019-12-02 | Global | high | |
| freegame_2019 | 2019-12-02 | Global | high | |
| unigame_2019 | 2019-12-02 | Global | high | |
| avvo_us_2019 | 2019-12-02 | high | ||
| hackvita_it_2019 | 2019-12-02 | medium | ||
| actionnetwork_us_2019 | 2019-12-02 | high | ||
| cristalix_2019 | 2019-12-02 | Global | high | |
| veltpvp_2019 | 2019-12-01 | Global | high | |
| kryptonia_2019 | 2019-12-01 | Global | high | |
| twerion_de_2019 | 2019-12-01 | high | ||
| kotofoto_ru_2019 | 2019-11-30 | high | ||
| ohrana_ua_2019 | 2019-11-24 | medium | ||
| livingjoy_ru_2019 | 2019-11-20 | medium |
Information is published for awareness purposes and is taken from public sources.