Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| novaposhta_ua_2018 | 2018-02-05 | high | ||
| oxpvp_2018 | 2018-02-02 | Global | medium | |
| jobandtalent_2018 | 2018-02-02 | Global | high | |
| mxmegastore_us_2018 | 2018-01-03 | medium | ||
| hcgames_2018 | 2018-01-03 | Global | high | |
| vimemc_ru_2018 | 2018-01-03 | medium | ||
| alora_2018 | 2018-01-03 | Global | high | |
| freeones_2018 | 2018-01-03 | Global | high | |
| cronicabalear_es_2018 | 2018-01-03 | medium | ||
| locatefamily_us_2018 | 2018-01-03 | medium | ||
| vkontakte_ru_2018 | 2018-01-03 | medium | ||
| reniec_pe_2018 | 2018-01-03 | high | ||
| fdtelekom_ru_2018 | 2018-01-03 | medium | ||
| excalibur_ru_2018 | 2018-01-03 | high | ||
| kesko_ru_2018 | 2018-01-03 | medium |
Information is published for awareness purposes and is taken from public sources.