Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| sktorrent_sk_2016 | 2016-02-02 | critical | ||
| nival_ru_2016 | 2016-02-02 | medium | ||
| kmru_ru_2016 | 2016-02-02 | high | ||
| linuxmint_2016 | 2016-02-02 | Global | high | |
| mcforge_fr_2016 | 2016-01-03 | high | ||
| minecraft_2016 | 2016-01-03 | Global | high | |
| meetic_fr_2016 | 2016-01-03 | medium | ||
| fordranger_2016 | 2016-01-03 | Global | high | |
| minecraftmarket_2016 | 2016-01-03 | Global | high | |
| dontcraft_2016 | 2016-01-03 | Global | medium | |
| evgexacraft_ru_2016 | 2016-01-03 | high | ||
| daycrafts_ru_2016 | 2016-01-03 | medium | ||
| utorrent_2016 | 2016-01-03 | Global | high | |
| xpgamesaves_2016 | 2016-01-03 | Global | high | |
| consolecrunch_2016 | 2016-01-02 | Global | medium |
Information is published for awareness purposes and is taken from public sources.