Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| baity_tn_2024 | 2024-02-02 | medium | ||
| oneclickmoney_ru_2024 | 2024-02-02 | critical | ||
| irklib_ru_2024 | 2024-02-02 | high | ||
| bestwebhosting_2024 | 2024-02-01 | medium | ||
| iaskart_in_2024 | 2024-02-01 | medium | ||
| sovamed_ru_2024 | 2024-02-01 | high | ||
| vostruha_ru_2024 | 2024-02-01 | medium | ||
| goldapple_ru_2024 | 2024-02-01 | medium | ||
| onepad_ru_2024 | 2024-01-27 | medium | ||
| angareyon_ru_2024 | 2024-01-24 | high | ||
| rosmed_ru_2024 | 2024-01-22 | medium | ||
| vsantechnike_ru_2024 | 2024-01-21 | high | ||
| dirtyemu_2024 | 2024-01-20 | Global | high | |
| ishopmsk_ru_2024 | 2024-01-12 | medium | ||
| citizengo_es_2024 | 2024-01-04 | high |
Information is published for awareness purposes and is taken from public sources.