Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| kovrik_ru_2024 | 2024-01-01 | high | ||
| phru_ru_2024 | 2024-01-01 | low | ||
| labclinic_ru_2024 | 2024-01-01 | medium | ||
| uznia_es_2024 | 2024-01-01 | medium | ||
| r20digital_2024 | 2024-01-01 | Global | low | |
| agroserver_ru_2024 | 2024-01-01 | low | ||
| parkbench_us_2024 | 2024-01-01 | high | ||
| eratech_id_2024 | 2024-01-01 | medium | ||
| mastoner_es_2024 | 2024-01-01 | high | ||
| euromillions_2024 | 2024-01-01 | Global | critical | |
| tabiturient_ru_2024 | 2024-01-01 | medium | ||
| stripesites_2024 | 2024-01-01 | Global | medium | |
| alltvremote_2024 | 2024-01-01 | high | ||
| socradar_2024 | 2024-01-01 | Global | medium | |
| lojaponto_br_2024 | 2024-01-01 | high |
Information is published for awareness purposes and is taken from public sources.