Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| blockedup_2020 | 2020-01-03 | Global | medium | |
| dating_gb_2020 | 2020-01-03 | high | ||
| frostland_ru_2020 | 2020-01-03 | medium | ||
| citymedrx_us_2020 | 2020-01-03 | high | ||
| lashfx_gb_2020 | 2020-01-03 | high | ||
| talentsmart_us_2020 | 2020-01-03 | medium | ||
| theconcert_2020 | 2020-01-03 | Global | high | |
| lepoint_fr_2020 | 2020-01-03 | medium | ||
| cashtalk_ir_2020 | 2020-01-03 | high | ||
| talahost_ir_2020 | 2020-01-03 | high | ||
| chpfund_cn_2020 | 2020-01-03 | critical | ||
| futurecraft_2020 | 2020-01-03 | Global | medium | |
| serasa_br_2020 | 2020-01-03 | critical | ||
| tuturu_ru_2020 | 2020-01-03 | medium | ||
| apoker_kz_2020 | 2020-01-03 | high |
Information is published for awareness purposes and is taken from public sources.