Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| randystrans_us_2020 | 2020-01-02 | medium | ||
| appinventive_2020 | 2020-01-02 | Global | medium | |
| dimecuba_us_2020 | 2020-01-02 | medium | ||
| t2systems_us_2020 | 2020-01-02 | medium | ||
| homewarranty_us_2020 | 2020-01-02 | high | ||
| portfolio_2020 | 2020-01-02 | Global | medium | |
| machinecoudre_fr_2020 | 2020-01-02 | high | ||
| funcraft_fr_2020 | 2020-01-02 | high | ||
| indiabulls_in_2020 | 2020-01-02 | high | ||
| bayernforum_de_2020 | 2020-01-02 | medium | ||
| oxylabs_2020 | 2020-01-02 | Global | medium | |
| boutiqaat_kw_2020 | 2020-01-02 | high | ||
| storenvy_2020 | 2020-01-02 | Global | high | |
| toastmasters_2020 | 2020-01-02 | Global | medium | |
| mineagepvp_2020 | 2020-01-02 | Global | medium |
Information is published for awareness purposes and is taken from public sources.