Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| thelastdoor_2020 | 2020-01-02 | Global | high | |
| olx_ua_2020 | 2020-01-02 | medium | ||
| killbillet_2020 | 2020-01-02 | Global | high | |
| swvl_eg_2020 | 2020-01-02 | high | ||
| cishop_ru_2020 | 2020-01-02 | medium | ||
| honestinsite_2020 | 2020-01-02 | Global | critical | |
| ulmon_2020 | 2020-01-02 | Global | high | |
| undora_ru_2020 | 2020-01-02 | medium | ||
| dxracer_ru_2020 | 2020-01-02 | high | ||
| royalenfield_in_2020 | 2020-01-02 | high | ||
| mobifriends_es_2020 | 2020-01-02 | high | ||
| eskimi_2020 | 2020-01-02 | Global | high | |
| forex4you_2020 | 2020-01-02 | Global | medium | |
| ontecnia_es_2020 | 2020-01-02 | high | ||
| lamoda_ru_2020 | 2020-01-02 | medium |
Information is published for awareness purposes and is taken from public sources.