Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| blackspigot_2020 | 2020-01-02 | Global | high | |
| statcan_ca_2020 | 2020-01-02 | high | ||
| hukou_cn_2020 | 2020-01-02 | critical | ||
| ubook_br_2020 | 2020-01-02 | medium | ||
| falabellabank_cl_2020 | 2020-01-02 | high | ||
| megaxus_id_2020 | 2020-01-02 | high | ||
| octonya_fr_2020 | 2020-01-02 | high | ||
| cadem_cl_2020 | 2020-01-02 | medium | ||
| worldtravels_2020 | 2020-01-02 | Global | medium | |
| kukun_us_2020 | 2020-01-02 | medium | ||
| realtorforum_ru_2020 | 2020-01-02 | medium | ||
| gelikon_ru_2020 | 2020-01-02 | high | ||
| mashable_2020 | 2020-01-02 | Global | medium | |
| engrenagem_br_2020 | 2020-01-02 | medium | ||
| derivesystems_us_2020 | 2020-01-02 | high |
Information is published for awareness purposes and is taken from public sources.