Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| calcchaos_2015 | 2015-01-01 | Global | medium | |
| hostmonster_2015 | 2015-01-01 | high | ||
| mamba_ru_2015 | 2015-01-01 | high | ||
| policeone_us_2015 | 2015-01-01 | high | ||
| bmolodost_ru_2015 | 2015-01-01 | low | ||
| abonents_ru_2015 | 2015-01-01 | critical | ||
| interpals_2015 | 2015-01-01 | Global | high | |
| svenskamagic_se_2015 | 2015-01-01 | high | ||
| freelance_ru_2015 | 2015-01-01 | medium | ||
| openraid_2015 | 2015-01-01 | Global | high | |
| avito_ru_2015 | 2015-01-01 | high | ||
| pokermagia_it_2015 | 2015-01-01 | high | ||
| confael_ru_2015 | 2015-01-01 | medium | ||
| papajohns_ru_2015 | 2015-01-01 | medium | ||
| smsintercept_ru_2015 | 2015-01-01 | high |
Information is published for awareness purposes and is taken from public sources.