Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| mailru_ru_2014 | 2014-09-02 | high | ||
| yandex_ru_2014 | 2014-09-02 | high | ||
| deviouspk_2014 | 2014-09-02 | Global | high | |
| bitcoinsec_ru_2014 | 2014-09-01 | high | ||
| powerbot_2014 | 2014-09-01 | Global | high | |
| diet_us_2014 | 2014-08-02 | high | ||
| v3rmillion_2014 | 2014-08-01 | Global | high | |
| insanelyi_2014 | 2014-07-02 | Global | high | |
| dominos_fr_2014 | 2014-06-02 | Global | high | |
| privatbank_ua_2014 | 2014-06-02 | high | ||
| blackhatworld_2014 | 2014-06-01 | Global | high | |
| avast_2014 | 2014-05-02 | Global | high | |
| bitly_2014 | 2014-05-02 | Global | high | |
| ebay_2014 | 2014-05-01 | Global | high | |
| bigmoneyjobs_2014 | 2014-04-02 | Global | high |
Information is published for awareness purposes and is taken from public sources.