Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| dragonnest_2013 | 2013-08-02 | Global | high | |
| ownedcore_2013 | 2013-08-02 | Global | high | |
| runescapeboards_2013 | 2013-08-02 | Global | high | |
| irkrabota_ru_2013 | 2013-08-02 | medium | ||
| ffshrine_2013 | 2013-07-02 | Global | medium | |
| yogscast_2013 | 2013-07-02 | Global | medium | |
| nexusmods_2013 | 2013-07-02 | Global | high | |
| randizzon_hu_2013 | 2013-07-02 | critical | ||
| freehostforums_2013 | 2013-07-01 | Global | high | |
| hounddawg_2013 | 2013-06-02 | Global | high | |
| albshara_2013 | 2013-06-02 | Global | high | |
| pcdiez_es_2013 | 2013-06-02 | high | ||
| yam_tw_2013 | 2013-06-02 | high | ||
| drupal_2013 | 2013-05-29 | Global | medium | |
| youhack_ru_2013 | 2013-05-29 | high |
Information is published for awareness purposes and is taken from public sources.