Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| loophole_2013 | 2013-01-01 | Global | high | |
| prodite_fr_2013 | 2013-01-01 | medium | ||
| acrobase_gr_2013 | 2013-01-01 | medium | ||
| starhouse_ru_2013 | 2013-01-01 | medium | ||
| parawanik_pl_2013 | 2013-01-01 | medium | ||
| aton_2013 | 2013-01-01 | Global | medium | |
| opticraft_2013 | 2013-01-01 | Global | medium | |
| masterforex_lt_2013 | 2013-01-01 | high | ||
| extremeforum_2013 | 2013-01-01 | Global | medium | |
| kamarsilver_th_2013 | 2013-01-01 | high | ||
| gamingradio_2013 | 2013-01-01 | Global | high | |
| planetminecraft_2013 | 2013-01-01 | Global | high | |
| se7enkills_2013 | 2013-01-01 | Global | medium | |
| edenrio_br_2013 | 2013-01-01 | medium | ||
| hotfileforum_2013 | 2013-01-01 | Global | high |
Information is published for awareness purposes and is taken from public sources.