Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| pron_2011 | 2011-06-02 | Global | high | |
| mumayi_cn_2011 | 2011-05-02 | high | ||
| rootkit_2011 | 2011-02-02 | Global | high | |
| dadapicture_2011 | 2011-01-03 | Global | medium | |
| naijaloaded_ng_2011 | 2011-01-03 | high | ||
| mmm_ru_2011 | 2011-01-03 | medium | ||
| shopit_gb_2011 | 2011-01-02 | high | ||
| thefixx_2011 | 2011-01-02 | Global | medium | |
| mop_cn_2011 | 2011-01-01 | high | ||
| dosenation_2011 | 2011-01-01 | Global | high | |
| ailaikit_2011 | 2011-01-01 | Global | high | |
| brasilweb_de_2011 | 2011-01-01 | medium | ||
| akinator_2011 | 2011-01-01 | Global | low | |
| moscow_ru_2011 | 2011-01-01 | high | ||
| dangdang_cn_2011 | 2011-01-01 | high |
Information is published for awareness purposes and is taken from public sources.