Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| citizens_ps_2009 | 2009-01-01 | high | ||
| fsspvlad_ru_2009 | 2009-01-01 | medium | ||
| jetaudio_us_2008 | 2008-11-02 | high | ||
| megafon_ru_2008 | 2008-07-02 | high | ||
| einsurance_ua_2008 | 2008-01-01 | high | ||
| babynames_2008 | 2008-01-01 | medium | ||
| fns_ru_2008 | 2008-01-01 | critical | ||
| fomsrostov_ru_2008 | 2008-01-01 | high | ||
| myspace_2008 | 2008-01-01 | Global | high | |
| battlereports_2007 | 2007-06-01 | Global | medium | |
| foxybingo_2007 | 2007-04-02 | Global | critical | |
| mobiles_2007 | 2007-01-02 | Global | medium | |
| gpotato_2007 | 2007-01-02 | Global | high | |
| armenia_am_2007 | 2007-01-01 | critical | ||
| megafon_ru_2007 | 2007-01-01 | critical |
Information is published for awareness purposes and is taken from public sources.