Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| gibddkrasnodar_ru_2007 | 2007-01-01 | medium | ||
| voters_ua_2006 | 2006-01-01 | high | ||
| kirovgibdd_ru_2006 | 2006-01-01 | medium | ||
| sirena_ru_2006 | 2006-01-01 | high | ||
| sirena_ru_2005 | 2005-01-01 | high | ||
| dai_ua_2005 | 2005-01-01 | high | ||
| armenia_am_2003 | 2003-01-01 | medium | ||
| sirenarzd_ru_2003 | 2003-01-01 | high | ||
| altavista_2002 | 2002-01-01 | medium | ||
| mgts_ru_2002 | 2002-01-01 | high | ||
| aspproekt_ru_2000 | 2000-01-01 | medium | ||
| digielec_ieema_in | 0000-01-01 | low | ||
| scamxposer_2019 | 0000-01-01 | Global | medium | |
| nlcoregleads_nl_2000 | 0000-01-01 | medium | ||
| 101db_ar_2000 | 0000-01-01 | medium |
Information is published for awareness purposes and is taken from public sources.