Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| drwn_ru_2024 | 2024-01-01 | high | ||
| growex_ua_2024 | 2024-01-01 | medium | ||
| rushd_sa_2024 | 2024-01-01 | medium | ||
| vkphone_ru_2024 | 2024-01-01 | medium | ||
| opelclub_ua_2024 | 2024-01-01 | medium | ||
| telcel_mx_2023 | 2023-12-31 | high | ||
| cashtoyou_ru_2023 | 2023-12-16 | critical | ||
| hadaria_fr_2023 | 2023-12-02 | medium | ||
| archives_il_2023 | 2023-12-02 | medium | ||
| usbrokers_us_2023 | 2023-12-02 | high | ||
| labquest_ru_2023 | 2023-12-02 | high | ||
| kiteforum_2023 | 2023-12-02 | Global | medium | |
| inmoney_ru_2023 | 2023-12-02 | critical | ||
| threesnet_2023 | 2023-12-02 | Global | medium | |
| pinkblue_in_2023 | 2023-12-02 | high |
Information is published for awareness purposes and is taken from public sources.