Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| bitel_pe_2023 | 2023-11-02 | high | ||
| primehealth_us_2023 | 2023-11-02 | critical | ||
| forus_cl_2023 | 2023-11-02 | high | ||
| powerland_au_2023 | 2023-11-02 | medium | ||
| chess_2023 | 2023-11-02 | Global | medium | |
| rtmis_ru_2023 | 2023-11-02 | high | ||
| kvadrodel_ru_2023 | 2023-11-02 | high | ||
| sparkcrowd_ie_2023 | 2023-11-02 | high | ||
| belielektronik_rs_2023 | 2023-11-01 | medium | ||
| ssecom_2023 | 2023-11-01 | Global | high | |
| playsexshop_ru_2023 | 2023-11-01 | high | ||
| vkusssushi_ru_2023 | 2023-11-01 | high | ||
| nastachku_ru_2023 | 2023-10-31 | medium | ||
| kuking_ru_2023 | 2023-10-27 | medium | ||
| oktasupport_us_2023 | 2023-10-20 | high |
Information is published for awareness purposes and is taken from public sources.