Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| ndv_ru_2023 | 2023-02-10 | medium | ||
| iteam_ru_2023 | 2023-02-08 | medium | ||
| donjuji_2023 | 2023-02-07 | Global | high | |
| appliedmat_us_2023 | 2023-02-02 | medium | ||
| boostmobile_us_2023 | 2023-02-02 | high | ||
| topcon_jp_2023 | 2023-02-02 | medium | ||
| kanctanta_ru_2023 | 2023-02-02 | medium | ||
| exotiks_ru_2023 | 2023-02-02 | high | ||
| mandarinbank_ru_2023 | 2023-02-02 | high | ||
| diia_ua_2023 | 2023-02-02 | critical | ||
| cellularishop_it_2023 | 2023-02-02 | high | ||
| weee_us_2023 | 2023-02-02 | medium | ||
| kinotir_md_2023 | 2023-01-14 | high | ||
| hybridforex_2023 | 2023-01-03 | Global | high | |
| sushiap_ru_2023 | 2023-01-03 | medium |
Information is published for awareness purposes and is taken from public sources.