Breach catalog
Known data leaks in our check database: dates, regions, categories and risk level. Tap a row for details.
| Name | Breach date | Region | Risk | |
|---|---|---|---|---|
| debtum_ru_2023 | 2023-01-03 | high | ||
| snaptec_sa_2023 | 2023-01-03 | medium | ||
| stilin_ru_2023 | 2023-01-03 | medium | ||
| proucheba_ru_2023 | 2023-01-03 | medium | ||
| mightymerge_2023 | 2023-01-03 | Global | high | |
| nayatd_ru_2023 | 2023-01-03 | medium | ||
| pennsylvania_us_2023 | 2023-01-03 | critical | ||
| datagov_in_2023 | 2023-01-03 | medium | ||
| reinares_cl_2023 | 2023-01-03 | high | ||
| apisperu_pe_2023 | 2023-01-03 | high | ||
| minelatino_2023 | 2023-01-03 | Global | medium | |
| sotovik_ru_2023 | 2023-01-03 | medium | ||
| allofresh_id_2023 | 2023-01-03 | high | ||
| switzerland_ch_2023 | 2023-01-03 | high | ||
| assetplan_cl_2023 | 2023-01-03 | high |
Information is published for awareness purposes and is taken from public sources.